Oval Gazebo Sun Room
Standard features include: 4′ x4′ skids, 2′ x 6′ P.T. joist, 5/8″ plywood floor, 2′ x 4′ studs 16″ on center, ½” OSB wall sheathing, Standard 40″ x 60″ Windows ( Amount varies by Size of Unit)
Vinyl Siding – Choice of 5 colors , Cedar Paneling Interior, ½” OSB roof sheathing w/ tar paper, Architectural Roofing, Cupola, 6 ft. Patio Door w/ Screens, 1- Switch and 2- Electrical Receptacles.
| Size | Price | Linoleum Floor | Epoch Floor | Insulation | Insulation Modular |
|---|---|---|---|---|---|
| 10′ x 14′ | $7,269.00 | $715.00 | $935.00 | $739.00 | $825.00 |
| 10′ x 16′ | $7,995.00 | $810.00 | $1,035.00 | $779.00 | $925.00 |
| 10′ x 18′ | $8,695.00 | $915.00 | $1,129.00 | $935.00 | $1,025.00 |
| 10′ x 20′ | $9,489.00 | $1,015.00 | $1,269.00 | $895.00 | $1,125.00 |
| 12′ x 14′ | $8,439.00 | $710.00 | $979.00 | $935.00 | $965.00 |
| 12′ x 16′ | $8,995.00 | $805.00 | $1,139.00 | $899.00 | $1,085.00 |
| 12′ x 18′ | $9,449.00 | $939.00 | $1,289.00 | $985.00 | $1,205.00 |
| 12′ x 20′ | $10,359.00 | $1,030.00 | $1,395.00 | $1,059.00 | $1,330.00 |
| 12′ x 22′ | $10,969.00 | $1,139.00 | $1,535.00 | $1,149.00 | $1,440.00 |
| 12′ x 24′ | $11,589.00 | $1,239.00 | $1,725.00 | $1,259.00 | $1,555.00 |
| 12′ x 26′ | $12,225.00 | $1,339.00 | $1,889.00 | $1,379.00 | $1,689.00 |
| 12′ x 28′ | $12,995.00 | $1,445.00 | $2,069.00 | $1,489.00 | $1,799.00 |
| 13′ x 20′ | $11,315.00 | $1,111.00 | $1,499.00 | $1,419.00 | $1,419.00 |
| 13′ x 22′ | $12,210.00 | $1,225.00 | $1,649.00 | $1,485.00 | $1,559.00 |
| 13′ x 24′ | $13,149.00 | $1,339.00 | $1,789.00 | $1,559.00 | $1,659.00 |
| 13′ x 26′ | $13,995.00 | $1,445.00 | $1,945.00 | $1,679.00 | $1,815.00 |
| 13′ x 28′ | $15,249.00 | $1,549.00 | $2,075.00 | $1,815.00 | $1,935.00 |
Add 28% ASSEMBLE ON SITE
Options Available On Oval Gazebo Sun Rooms: Dormer w/ Sunburst Window – $ 949.00
11 – Lite Door w/ Arch Glass – $ 349.00
15 – Lite Door w/ Arch Glass – $ 479.00
Standard Vinyl Siding Colors: White – Antique Ivory – Heritage Grey – Clay & Sandstone
Colors Available but NOT listed will incur a 2% Upcharge

